| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Chris Sabo | 234 | 30 | 21 | 0.241 | 0.295 | 0.19 | 3B |
| Todd Benzinger | 230 | 25 | 26 | 0.238 | 0.287 | 0.28 | 1B |
| Paul O'Neill | 222 | 30 | 41 | 0.307 | 0.369 | 2.55 | RF |
| Barry Larkin | 221 | 31 | 23 | 0.357 | 0.380 | 0.79 | SS |
| Eric Davis | 170 | 21 | 39 | 0.290 | 0.353 | 2.55 | CF |
| Ron Oester | 154 | 11 | 7 | 0.190 | 0.253 | -1.51 | 2B |
| Jeff Reed | 147 | 9 | 12 | 0.226 | 0.286 | -1.04 | CR |
| Kal Daniels | 117 | 23 | 6 | 0.230 | 0.419 | 0.46 | LF |
| Rolando Roomes | 75 | 6 | 9 | 0.288 | 0.307 | -0.08 | LF-RF-CF |
| Herm Winningham | 74 | 10 | 6 | 0.254 | 0.311 | 0.05 | CF-LF-RF |
| Ken Griffey | 72 | 7 | 8 | 0.254 | 0.347 | -0.01 | LF |
| Lenny Harris | 69 | 7 | 4 | 0.230 | 0.304 | -0.37 | LF-2B |
| Bo Diaz | 67 | 4 | 3 | 0.156 | 0.194 | -0.74 | CR |
| Joel Youngblood | 49 | 7 | 6 | 0.268 | 0.367 | 0.28 | LF-RF |
| Manny Trillo | 42 | 3 | 0 | 0.205 | 0.262 | -0.61 | 2B |
| Dave Collins | 28 | 4 | 1 | 0.231 | 0.250 | -0.09 | LF |
| Luis Quinones | 13 | 3 | 2 | 0.273 | 0.308 | 0.24 | 2B-3B |
| Terry McGriff | 6 | 0 | 0 | 0.200 | 0.333 | -0.13 | X |
| Skeeter Barnes | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | X |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Rick Mahler | 100.3 | 3.05 | 14 | 0 | X | 1.34 |
| Tom Browning | 87.3 | 3.92 | 14 | 0 | X | -0.60 |
| Danny Jackson | 75.0 | 5.76 | 13 | 0 | X | -3.74 |
| Jose Rijo | 72.3 | 2.86 | 12 | 0 | X | 1.28 |
| Rob Dibble | 39.3 | 2.29 | 0 | 30 | X | 1.22 |
| Kent Tekulve | 31.0 | 4.06 | 0 | 22 | X | -0.32 |
| John Franco | 29.0 | 1.24 | 0 | 20 | X | 1.61 |
| Tim Birtsas | 27.0 | 2.33 | 0 | 17 | X | 0.81 |
| Norm Charlton | 24.7 | 3.28 | 0 | 21 | X | 0.19 |
| Jack Armstrong | 14.0 | 5.14 | 2 | 1 | X | -0.50 |
| Scott Scudder | 6.0 | 4.50 | 1 | 0 | X | -0.12 |
_