| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Brett Butler | 307 | 48 | 15 | 0.263 | 0.365 | -0.42 | CF |
| Juan Samuel | 290 | 43 | 36 | 0.328 | 0.366 | 1.65 | 2B |
| Eddie Murray | 258 | 32 | 45 | 0.286 | 0.345 | 2.17 | 1B |
| Kal Daniels | 232 | 28 | 37 | 0.258 | 0.319 | 1.51 | LF |
| Darryl Strawberry | 220 | 39 | 25 | 0.225 | 0.345 | 1.68 | RF |
| Mike Scioscia | 208 | 23 | 23 | 0.278 | 0.380 | 0.06 | CR |
| Lenny Harris | 190 | 22 | 17 | 0.320 | 0.374 | -0.26 | 3B-2B-SS |
| Alfredo Griffin | 182 | 11 | 12 | 0.222 | 0.253 | -1.76 | SS |
| Stan Javier | 106 | 12 | 7 | 0.208 | 0.274 | -0.44 | LF-RF |
| Jeff Hamilton | 95 | 4 | 13 | 0.220 | 0.253 | -0.39 | 3B |
| Gary Carter | 87 | 7 | 9 | 0.203 | 0.299 | -0.31 | CR-1B |
| Chris Gwynn | 64 | 5 | 8 | 0.263 | 0.328 | -0.10 | LF-RF |
| Mike Sharperson | 59 | 4 | 7 | 0.240 | 0.305 | -0.20 | 3B-SS-1B |
| Jose Offerman | 49 | 3 | 1 | 0.171 | 0.306 | -0.70 | SS |
| Jose Gonzalez | 26 | 0 | 0 | 0.000 | 0.000 | -0.60 | X |
| Barry Lyons | 9 | 0 | 0 | 0.000 | 0.000 | -0.21 | X |
| Greg Smith | 4 | 0 | 0 | 0.000 | 0.000 | -0.09 | X |
| Butch Davis | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | X |
| Dave Hansen | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | 3B |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Mike Morgan | 104.7 | 2.41 | 14 | 0 | X | 3.57 |
| Ramon Martinez | 99.0 | 2.73 | 14 | 0 | X | 2.64 |
| Tim Belcher | 93.7 | 2.40 | 15 | 0 | X | 3.21 |
| Bob Ojeda | 84.3 | 3.20 | 13 | 0 | X | 1.31 |
| Mike Hartley | 43.0 | 3.35 | 0 | 29 | X | 0.52 |
| Kevin Gross | 39.3 | 5.03 | 7 | 6 | X | -1.07 |
| Tim Crews | 36.7 | 3.68 | 0 | 25 | X | 0.16 |
| Jay Howell | 33.7 | 2.67 | 0 | 26 | X | 0.94 |
| Orel Hershiser | 29.3 | 2.45 | 5 | 0 | X | 0.97 |
| Jim Gott | 27.0 | 3.00 | 0 | 22 | X | 0.55 |
| John Candelaria | 16.0 | 1.69 | 0 | 27 | X | 0.81 |
_