| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Jay Bell | 353 | 46 | 38 | 0.267 | 0.309 | 0.76 | SS |
| Bobby Bonilla | 335 | 44 | 45 | 0.288 | 0.364 | 1.69 | RF-3B |
| Andy VanSlyke | 320 | 50 | 44 | 0.242 | 0.334 | 2.56 | X |
| Barry Bonds | 316 | 42 | 59 | 0.278 | 0.392 | 3.39 | LF |
| Jose Lind | 255 | 23 | 26 | 0.270 | 0.306 | -0.68 | 2B |
| Orlando Merced | 227 | 41 | 26 | 0.277 | 0.366 | 1.85 | 1B |
| Mike LaValliere | 202 | 15 | 19 | 0.306 | 0.371 | -1.04 | CR |
| Gary Redus | 135 | 20 | 7 | 0.240 | 0.304 | -0.25 | 1B-CF-LF-RF |
| Don Slaught | 126 | 6 | 13 | 0.226 | 0.278 | -0.88 | CR |
| Jeff King | 125 | 16 | 18 | 0.239 | 0.328 | 0.72 | 3B |
| Gary Varsho | 116 | 13 | 13 | 0.252 | 0.328 | 0.08 | RF |
| Mitch Webster | 106 | 9 | 9 | 0.175 | 0.245 | -0.53 | RF |
| Curtis Wilkerson | 104 | 12 | 5 | 0.211 | 0.260 | -0.59 | 2B-SS-3B |
| Lloyd McClendon | 92 | 10 | 12 | 0.277 | 0.337 | 0.21 | 1B-RF-LF |
| Joe Redfield | 19 | 1 | 0 | 0.143 | 0.316 | -0.33 | X |
| Carmelo Martinez | 17 | 1 | 0 | 0.250 | 0.294 | -0.28 | X |
| Jose Gonzalez | 5 | 1 | 0 | 0.250 | 0.200 | -0.01 | X |
| Jeff Richardson | 4 | 0 | 0 | 0.250 | 0.250 | -0.09 | X |
| Jeff Schulz | 3 | 0 | 0 | 0.000 | 0.000 | -0.07 | X |
| Tom Prince | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | CR |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Doug Drabek | 130.3 | 2.90 | 19 | 0 | X | 2.95 |
| Zane Smith | 118.3 | 3.04 | 18 | 0 | X | 2.29 |
| John Smiley | 98.0 | 3.40 | 16 | 0 | X | 1.08 |
| Randy Tomlin | 68.0 | 2.91 | 11 | 3 | X | 1.52 |
| Bob Walk | 65.7 | 3.02 | 11 | 3 | X | 1.31 |
| Vicente Palacios | 64.7 | 3.20 | 6 | 18 | X | 1.01 |
| Stan Belinda | 40.3 | 3.57 | 0 | 33 | X | 0.28 |
| Bill Landrum | 40.0 | 2.25 | 0 | 35 | X | 1.51 |
| Bob Patterson | 34.0 | 4.50 | 0 | 31 | X | -0.50 |
| Neal Heaton | 32.7 | 3.58 | 0 | 23 | X | 0.22 |
| Bob Kipper | 28.7 | 5.65 | 0 | 26 | X | -1.19 |
| Mark Huismann | 5.0 | 5.40 | 0 | 5 | X | -0.18 |
_