| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Edwin Encarnacion | 474 | 69 | 90 | 0.282 | 0.369 | 6.00 | 1B-DH-3B |
| Jose Bautista | 466 | 73 | 68 | 0.257 | 0.352 | 4.29 | RF |
| Colby Rasmus | 413 | 50 | 57 | 0.279 | 0.339 | 1.92 | CF |
| J.P. Arencibia | 372 | 37 | 45 | 0.212 | 0.247 | 0.22 | CR |
| Melky Cabrera | 372 | 42 | 30 | 0.279 | 0.320 | -0.83 | LF |
| Adam Lind | 362 | 47 | 40 | 0.281 | 0.345 | 0.97 | 1B-DH |
| Maicer Izturis | 348 | 30 | 30 | 0.241 | 0.290 | -1.55 | 2B-3B-SS |
| Emilio Bonifacio | 259 | 27 | 18 | 0.216 | 0.251 | -1.12 | 2B-LF |
| Brett Lawrie | 228 | 20 | 25 | 0.223 | 0.285 | -0.42 | 3B |
| Munenori Kawasaki | 216 | 20 | 21 | 0.213 | 0.310 | -0.57 | SS-2B-DH |
| Rajai Davis | 212 | 33 | 12 | 0.284 | 0.325 | -0.06 | LF-RF-CF |
| Jose Reyes | 203 | 31 | 21 | 0.311 | 0.374 | 0.88 | SS |
| Mark DeRosa | 163 | 19 | 28 | 0.225 | 0.313 | 1.26 | 2B-3B-1B-DH |
| Josh Thole | 64 | 4 | 4 | 0.111 | 0.234 | -0.60 | CR |
| Henry Blanco | 43 | 3 | 0 | 0.184 | 0.256 | -0.65 | CR |
| Anthony Gose | 26 | 3 | 0 | 0.304 | 0.385 | -0.27 | CF-LF |
| Andy LaRoche | 4 | 0 | 0 | 0.000 | 0.000 | -0.09 | X |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| R.A. Dickey | 146.7 | 4.66 | 23 | 0 | X | -2.75 |
| Mark Buehrle | 145.0 | 4.34 | 23 | 0 | X | -1.64 |
| Esmil Rogers | 93.7 | 4.71 | 12 | 23 | X | -1.85 |
| Josh Johnson | 76.3 | 6.60 | 15 | 0 | X | -4.89 |
| Aaron Loup | 55.7 | 1.94 | 0 | 45 | X | 2.49 |
| Brandon Morrow | 54.3 | 5.63 | 10 | 0 | X | -2.25 |
| Brett Cecil | 52.0 | 2.60 | 0 | 48 | X | 1.53 |
| Steve Delabar | 49.7 | 2.90 | 0 | 46 | X | 1.11 |
| Casey Janssen | 35.3 | 2.29 | 0 | 38 | X | 1.29 |
| Darren Oliver | 35.0 | 3.60 | 0 | 35 | X | 0.21 |
| J.A. Happ | 33.0 | 4.91 | 7 | 0 | X | -0.81 |
| Todd Redmond | 32.0 | 4.22 | 5 | 3 | X | -0.27 |
| Juan Perez | 28.0 | 1.93 | 0 | 17 | X | 1.26 |
| Ramon Ortiz | 25.3 | 6.04 | 4 | 3 | X | -1.29 |
| Brad Lincoln | 24.7 | 3.65 | 0 | 14 | X | 0.12 |
| Chien-Ming Wang | 24.0 | 7.12 | 5 | 0 | X | -1.83 |
| Neil Wagner | 21.7 | 2.91 | 0 | 22 | X | 0.48 |
| Dustin McGowan | 17.0 | 2.12 | 0 | 16 | X | 0.69 |
| Chad Jenkins | 15.0 | 3.60 | 3 | 0 | X | 0.09 |
| Edgar Gonzalez | 8.0 | 6.75 | 0 | 3 | X | -0.54 |
| Sergio Santos | 6.3 | 2.84 | 0 | 6 | X | 0.15 |
| Ricky Romero | 4.3 | 12.46 | 2 | 0 | X | -0.87 |
| Thad Weber | 4.0 | 2.25 | 0 | 4 | X | 0.15 |
| Mickey Storey | 3.7 | 7.36 | 0 | 2 | X | -0.30 |
| Dave Bush | 3.0 | 15.00 | 0 | 1 | X | -0.78 |
| Aaron Laffey | 2.7 | 6.75 | 1 | 0 | X | -0.18 |
| Justin Germano | 2.0 | 9.00 | 0 | 1 | X | -0.24 |
| Sean Nolin | 1.3 | 40.50 | 1 | 0 | X | -1.14 |
| Jeremy Jeffress | 1.0 | 9.00 | 0 | 1 | X | -0.12 |
_