| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Ian Kinsler | 544 | 72 | 64 | 0.282 | 0.312 | 2.27 | 2B |
| Miguel Cabrera | 522 | 80 | 88 | 0.308 | 0.372 | 6.11 | 1B-DH-3B |
| Victor Martinez | 472 | 61 | 73 | 0.325 | 0.392 | 3.65 | DH-1B |
| Torii Hunter | 422 | 51 | 65 | 0.271 | 0.308 | 2.86 | RF |
| Austin Jackson | 420 | 51 | 33 | 0.273 | 0.331 | -0.46 | CF |
| Nick Castellanos | 420 | 40 | 51 | 0.262 | 0.310 | 0.28 | 3B |
| Rajai Davis | 371 | 45 | 38 | 0.289 | 0.326 | 0.52 | LF-CF |
| Alex Avila | 357 | 39 | 34 | 0.225 | 0.328 | -0.22 | CR |
| J.D. Martinez | 311 | 39 | 55 | 0.304 | 0.347 | 3.00 | LF-RF |
| Andrew Romine | 200 | 19 | 7 | 0.211 | 0.260 | -1.69 | SS-2B |
| Eugenio Suarez | 200 | 27 | 15 | 0.234 | 0.305 | -0.01 | SS |
| Don Kelly | 140 | 11 | 5 | 0.246 | 0.314 | -1.41 | 3B-1B-RF |
| Bryan Holaday | 120 | 9 | 9 | 0.239 | 0.283 | -0.76 | CR |
| Danny Worth | 46 | 5 | 5 | 0.167 | 0.217 | 0.03 | SS |
| Ezequiel Carrera | 33 | 3 | 0 | 0.194 | 0.242 | -0.41 | CF |
| Alex Gonzalez | 32 | 4 | 2 | 0.167 | 0.219 | -0.08 | BAT |
| Tyler Collins | 15 | 0 | 0 | 0.143 | 0.200 | -0.33 | BAT |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Max Scherzer | 169.0 | 2.93 | 25 | 0 | X | 3.31 |
| Justin Verlander | 158.7 | 4.76 | 25 | 0 | X | -3.69 |
| Rick Porcello | 156.3 | 3.28 | 23 | 1 | X | 1.77 |
| Anibal Sanchez | 125.0 | 3.46 | 21 | 0 | X | 0.91 |
| Drew Smyly | 105.3 | 3.93 | 18 | 3 | X | -0.40 |
| Joba Chamberlain | 48.7 | 3.14 | 0 | 54 | X | 0.71 |
| Phil Coke | 45.0 | 4.80 | 0 | 46 | X | -1.08 |
| Al Alburquerque | 45.0 | 2.80 | 0 | 55 | X | 1.02 |
| Joe Nathan | 45.0 | 5.20 | 0 | 48 | X | -1.50 |
| Ian Krol | 32.0 | 4.78 | 0 | 44 | X | -0.76 |
| Evan Reed | 27.7 | 4.88 | 0 | 27 | X | -0.72 |
| Blaine Hardy | 27.7 | 1.95 | 0 | 23 | X | 1.17 |
| Robbie Ray | 25.3 | 5.68 | 5 | 1 | X | -1.13 |
| David Price | 22.7 | 2.78 | 3 | 0 | X | 0.52 |
| Justin Miller | 12.3 | 5.11 | 0 | 8 | X | -0.39 |
| Chad Smith | 11.7 | 5.40 | 0 | 10 | X | -0.44 |
| Corey Knebel | 8.7 | 6.23 | 0 | 8 | X | -0.50 |
| Pat McCoy | 8.0 | 4.50 | 0 | 7 | X | -0.14 |
| Buck Farmer | 5.0 | 7.20 | 1 | 0 | X | -0.40 |
| Drew VerHagen | 5.0 | 5.40 | 1 | 0 | X | -0.19 |
| Joakim Soria | 4.3 | 10.38 | 0 | 6 | X | -0.67 |
| Luke Putkonen | 2.7 | 27.00 | 0 | 2 | X | -1.45 |
| Melvin Mercedes | 2.0 | 0.00 | 0 | 1 | X | 0.18 |
| Danny Worth | 2.0 | 4.50 | 0 | 2 | X | -0.03 |
| Jose Ortega | 1.3 | 27.00 | 0 | 1 | X | -0.72 |
| Kevin Whelan | 1.3 | 13.50 | 0 | 1 | X | -0.30 |
| Jim Johnson | 0.7 | 13.50 | 0 | 1 | X | -0.15 |
_