| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Ian Happ | 640 | 84 | 74 | 0.241 | 0.342 | 1.06 | LF |
| Seiya Suzuki | 623 | 69 | 91 | 0.242 | 0.323 | 1.69 | RF |
| Dansby Swanson | 623 | 82 | 76 | 0.247 | 0.300 | 1.48 | SS |
| Pete Crow-Armstrong | 620 | 88 | 90 | 0.246 | 0.284 | 3.65 | CF |
| Nico Hoerner | 618 | 82 | 59 | 0.301 | 0.350 | -0.19 | SS |
| Kyle Tucker | 581 | 89 | 73 | 0.272 | 0.382 | 2.92 | DH |
| Michael Busch | 565 | 72 | 82 | 0.257 | 0.338 | 2.46 | 1B |
| Matt Shaw | 415 | 50 | 42 | 0.225 | 0.294 | -0.41 | 3B |
| Carson Kelly | 400 | 47 | 50 | 0.257 | 0.340 | 0.48 | C |
| Justin Turner | 183 | 13 | 18 | 0.222 | 0.290 | -1.18 | 3B |
| Reese McGuire | 135 | 17 | 24 | 0.227 | 0.244 | 1.03 | C |
| Jon Berti | 107 | 12 | 2 | 0.210 | 0.262 | -1.13 | PR |
| Willi Castro | 104 | 10 | 6 | 0.181 | 0.260 | -0.84 | 2B |
| Miguel Amaya | 103 | 14 | 25 | 0.281 | 0.311 | 1.60 | C |
| Moises Ballesteros | 54 | 8 | 9 | 0.261 | 0.370 | 0.47 | 1B |
| Vidal Brujan | 47 | 6 | 3 | 0.222 | 0.234 | -0.20 | 3B |
| Owen Caissie | 24 | 4 | 4 | 0.174 | 0.208 | 0.26 | RF |
| Nicky Lopez | 22 | 2 | 1 | 0.056 | 0.227 | -0.22 | 3B |
| Carlos Santana | 18 | 0 | 0 | 0.056 | 0.056 | -0.44 | 1B |
| Gage Workman | 15 | 0 | 2 | 0.214 | 0.267 | -0.15 | 3B |
| Kevin Alcantara | 10 | 1 | 0 | 0.222 | 0.300 | -0.14 | LF |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Matt Boyd | 174.3 | 3.20 | 30 | 0 | X | 4.08 |
| Colin Rea | 153.7 | 4.10 | 26 | 5 | X | 0.37 |
| Shota Imanaga | 139.0 | 3.17 | 24 | 0 | X | 3.34 |
| Jameson Taillon | 123.7 | 3.78 | 22 | 0 | X | 1.21 |
| Cade Horton | 112.3 | 2.80 | 20 | 1 | X | 3.67 |
| Ben Brown | 106.3 | 5.92 | 15 | 10 | X | -4.27 |
| Brad Keller | 67.7 | 2.13 | 1 | 65 | X | 3.28 |
| Caleb Thielbar | 55.7 | 1.94 | 0 | 64 | X | 2.94 |
| Daniel Palencia | 51.0 | 3.00 | 0 | 52 | X | 1.43 |
| Drew Pomeranz | 45.7 | 2.36 | 4 | 49 | X | 1.96 |
| Chris Flexen | 43.7 | 3.30 | 1 | 20 | X | 0.92 |
| Ryan Pressly | 41.3 | 4.35 | 0 | 44 | X | -0.15 |
| Porter Hodge | 33.0 | 6.27 | 0 | 36 | X | -1.59 |
| Javier Assad | 31.7 | 4.26 | 6 | 1 | X | -0.04 |
| Ryan Brasier | 26.0 | 4.50 | 1 | 27 | X | -0.18 |
| Justin Steele | 22.7 | 4.76 | 4 | 0 | X | -0.30 |
| Andrew Kittredge | 19.7 | 3.66 | 0 | 21 | X | 0.25 |
| Julian Merryweather | 18.7 | 5.79 | 0 | 21 | X | -0.69 |
| Taylor Rogers | 14.7 | 4.30 | 0 | 14 | X | -0.03 |
| Nate Pearson | 14.7 | 9.20 | 0 | 11 | X | -1.71 |
| Jordan Wicks | 10.3 | 8.71 | 0 | 6 | X | -1.09 |
| Aaron Civale | 10.0 | 1.80 | 0 | 4 | X | 0.56 |
| Genesis Cabrera | 9.3 | 8.68 | 0 | 9 | X | -0.97 |
| Ethan Roberts | 9.0 | 6.00 | 0 | 10 | X | -0.38 |
| Gavin Hollowell | 7.3 | 1.23 | 0 | 6 | X | 0.51 |
| Eli Morgan | 7.3 | 12.27 | 0 | 7 | X | -1.38 |
| Brooks Kriske | 6.0 | 0.00 | 0 | 4 | X | 0.59 |
| Michael Soroka | 5.0 | 1.80 | 1 | 2 | X | 0.28 |
| Tom Cosgrove | 4.0 | 2.25 | 0 | 2 | X | 0.18 |
| Jon Berti | 3.7 | 7.36 | 0 | 4 | X | -0.27 |
| Michael Fulmer | 3.0 | 0.00 | 0 | 2 | X | 0.29 |
| Reese McGuire | 1.0 | 9.00 | 0 | 1 | X | -0.11 |
| Luke Little | 0.7 | 13.50 | 0 | 1 | X | -0.14 |
_