Today is day 65 of the 1973 season
WAA column shows value accumulated playing for all teams including ANA this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +012+ | 3.39 | Bill Singer | PITCH |
| +013+ | 3.29 | Nolan Ryan | PITCH |
| +068+ | 1.37 | Frank Robinson | DH-LF |
| +069+ | 1.37 | Dave Sells | PITCH |
| +071+ | 1.31 | Rudy May | PITCH |
| XXXXX | 0.82 | Bob Oliver | 3B-RF-1B-DH |
| XXXXX | 0.78 | Jim Spencer | 1B |
| XXXXX | 0.15 | Vada Pinson | LF-CF-RF |
| XXXXX | 0 | Billy Grabarkewitz | 2B |
| XXXXX | -0.02 | Winston Llenas | 2B-3B |
_