Today is day 38 of the 1977 season
WAA column shows value accumulated playing for all teams including ANA this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+008+ | 2.72 | Joe Rudi | LF |
+013+ | 2.22 | Nolan Ryan | PITCH |
+026+ | 1.67 | Frank Tanana | PITCH |
XXXXX | 1.02 | Don Baylor | DH-LF-RF-1B-CF |
XXXXX | 0.92 | Bobby Bonds | RF-DH |
XXXXX | 0.35 | Tony Solaita | 1B |
XXXXX | 0.34 | Paul Hartzell | PITCH |
XXXXX | 0.31 | Sid Monge | PITCH |
XXXXX | 0.23 | Bob Jones | X |
XXXXX | 0.16 | Ron Jackson | 1B-3B-DH |
_