Today is day 131 of the 1978 season
WAA column shows value accumulated playing for all teams including ANA this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+022+ | 4.39 | Don Baylor | DH-LF-1B |
+068+ | 2.55 | Paul Hartzell | PITCH |
+067+ | 2.55 | Frank Tanana | PITCH |
+079+ | 2.33 | Dyar Miller | PITCH |
+140+ | 1.62 | Dave LaRoche | PITCH |
+143+ | 1.6 | Joe Rudi | LF-DH-1B |
XXXXX | 1.24 | Ron Jackson | 1B-3B |
XXXXX | 1.11 | Lyman Bostock | RF-CF |
XXXXX | 0.87 | Dave Frost | PITCH |
XXXXX | 0.54 | Ron Fairly | 1B |
_