Today is day 56 of the 1994 season
WAA column shows value accumulated playing for all teams including ANA this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+041+ | 2.29 | Chili Davis | DH |
+043+ | 2.24 | Tim Salmon | RF |
+099+ | 1.32 | Bo Jackson | LF |
XXXXX | 0.9 | Craig Lefferts | PITCH |
XXXXX | 0.61 | Dwight Smith | LF |
XXXXX | 0.59 | Bob Patterson | PITCH |
XXXXX | 0.5 | Jim Edmonds | LF-1B-RF |
XXXXX | 0.47 | Gary DiSarcina | SS |
XXXXX | 0.39 | Rex Hudler | 2B-LF |
XXXXX | 0.07 | Ken Patterson | PITCH |
_