Today is day 42 of the 2021 season
Win/Loss columns based on median Vegas moneylines for that team
Tm | W | L | For | Against | #Bets |
---|---|---|---|---|---|
ANA | 16 | 20 | -11.3% | 14.5% | 36 |
WAA column shows value accumulated playing for all teams including ANA this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+059+ | 1.35 | Jared Walsh | 1B-RF |
XXXXX | 1.08 | Mike Trout | CF |
XXXXX | 0.82 | Tony Watson | PITCH |
XXXXX | 0.62 | Chris Rodriguez | PITCH |
XXXXX | 0.54 | Anthony Rendon | 3B |
XXXXX | 0.16 | James Hoyt | PITCH |
XXXXX | 0.13 | Taylor Ward | RF-LF-CF |
XXXXX | 0.05 | Justin Upton | LF |
XXXXX | 0.03 | Noe Ramirez | PITCH |
XXXXX | 0.03 | Albert Pujols | 1B-DH |
_