Today is day 91 of the 2009 season
WAA column shows value accumulated playing for all teams including ARI this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +004+ | 5.4 | Dan Haren | PITCH |
| +026+ | 3.37 | Mark Reynolds | 3B-1B |
| +050+ | 2.59 | Doug Davis | PITCH |
| +086+ | 2.03 | Justin Upton | RF |
| XXXXX | 0.99 | Max Scherzer | PITCH |
| XXXXX | 0.85 | Clay Zavada | PITCH |
| XXXXX | 0.74 | Stephen Drew | SS |
| XXXXX | 0.38 | Gerardo Parra | LF-CF |
| XXXXX | 0.26 | Tony Clark | 1B |
| XXXXX | 0.24 | Chad Tracy | 1B |
_