Today is day 141 of the 2009 season
WAA column shows value accumulated playing for all teams including ARI this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+009+ | 6.65 | Dan Haren | PITCH |
+032+ | 4.6 | Mark Reynolds | 3B-1B |
+065+ | 3.25 | Justin Upton | RF |
+132+ | 2.11 | Doug Davis | PITCH |
XXXXX | 1.06 | Clay Zavada | PITCH |
XXXXX | 0.75 | Esmerling Vasquez | PITCH |
XXXXX | 0.69 | Chad Qualls | PITCH |
XXXXX | 0.63 | Jon Rauch | PITCH |
XXXXX | 0.6 | Max Scherzer | PITCH |
XXXXX | 0.56 | Miguel Montero | CR |
_