Today is day 174 of the 2011 season
Win/Loss columns based on median Vegas moneylines for that team
Tm | Vegas | Real | For | Against | #Bets |
---|---|---|---|---|---|
ARI | 0.485 | 0.580 | 14.1% | -18.9% | 157 |
WAA column shows value accumulated playing for all teams including ARI this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+026+ | 5.44 | Ian Kennedy | PITCH |
+040+ | 4.58 | Justin Upton | RF |
+088+ | 3.01 | Miguel Montero | CR |
+113+ | 2.62 | Daniel Hudson | PITCH |
+138+ | 2.23 | J.J. Putz | PITCH |
+143+ | 2.18 | Ryan Roberts | 3B-2B |
+145+ | 2.15 | Brad Ziegler | PITCH |
+173+ | 1.84 | Josh Collmenter | PITCH |
+179+ | 1.79 | Joe Saunders | PITCH |
XXXXX | 1.53 | Paul Goldschmidt | 1B |
_