Today is day 21 of the 2021 season
Win/Loss columns based on median Vegas moneylines for that team
Tm | Vegas | Real | For | Against | #Bets |
---|---|---|---|---|---|
ARI | 0.408 | 0.444 | 3.4% | -5.7% | 18 |
WAA column shows value accumulated playing for all teams including ARI this season.
Rank | WAA | Name | Pos |
---|---|---|---|
XXXXX | 0.99 | Eduardo Escobar | 3B-1B |
XXXXX | 0.94 | Taylor Widener | PITCH |
XXXXX | 0.56 | Andrew Young | DH-2B |
XXXXX | 0.53 | Carson Kelly | CR-DH |
XXXXX | 0.51 | Asdrubal Cabrera | DH |
XXXXX | 0.49 | Matt Peacock | PITCH |
XXXXX | 0.44 | Ketel Marte | CF-2B |
XXXXX | 0.37 | Stephen Vogt | CR |
XXXXX | 0.33 | Riley Smith | PITCH |
XXXXX | 0.32 | Kevin Ginkel | PITCH |
_