Today is day 120 of the 2021 season
Win/Loss columns based on median Vegas moneylines for that team
Tm | W | L | For | Against | #Bets |
---|---|---|---|---|---|
ARI | 33 | 74 | -32.1% | 14.4% | 107 |
WAA column shows value accumulated playing for all teams including ARI this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+053+ | 2.98 | Eduardo Escobar | 3B-1B |
XXXXX | 1.25 | Ketel Marte | CF-2B |
XXXXX | 1.13 | Humberto Castellanos | PITCH |
XXXXX | 1.01 | Andrew Young | DH-2B |
XXXXX | 0.55 | Noe Ramirez | PITCH |
XXXXX | 0.51 | Asdrubal Cabrera | DH |
XXXXX | 0.49 | Tyler Clippard | PITCH |
XXXXX | 0.38 | Taylor Clarke | PITCH |
XXXXX | 0.33 | Daulton Varsho | CR-CF-DH-LF-RF |
XXXXX | 0.29 | Carson Kelly | CR-DH |
_