Today is day 174 of the 2021 season
Win/Loss columns based on median Vegas moneylines for that team
Tm | W | L | For | Against | #Bets |
---|---|---|---|---|---|
ARI | 50 | 105 | -24.4% | 11.7% | 153 |
WAA column shows value accumulated playing for all teams including ARI this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+134+ | 2.44 | Eduardo Escobar | 3B-1B |
+197+ | 1.81 | Ketel Marte | CF-2B |
XXXXX | 1.04 | Tyler Gilbert | PITCH |
XXXXX | 0.97 | Noe Ramirez | PITCH |
XXXXX | 0.8 | Joe Mantiply | PITCH |
XXXXX | 0.68 | Daulton Varsho | CR-CF-DH-LF-RF |
XXXXX | 0.49 | Seth Beer | BAT |
XXXXX | 0.41 | Humberto Castellanos | PITCH |
XXXXX | 0.39 | Andrew Young | DH-2B |
XXXXX | 0.3 | Carson Kelly | CR-DH |
_