Today is day 56 of the 1904 season
WAA column shows value accumulated playing for all teams including ATL this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +028+ | 1.5 | Togie Pittinger | PITCH |
| XXXXX | 0.67 | Duff Cooley | OF |
| XXXXX | 0.06 | Fred Tenney | 1B |
| XXXXX | -0.16 | Joe Stanley | BAT |
| XXXXX | -0.48 | Phil Geier | OF |
| XXXXX | -0.57 | Ed Abbaticchio | SS |
| XXXXX | -0.57 | Tom Needham | CR |
| XXXXX | -1.01 | Kaiser Wilhelm | PITCH |
| XXXXX | -1.09 | Jim Delahanty | 3B-2B |
| XXXXX | -1.22 | Pat Moran | CR-3B |
_