Today is day 78 of the 1939 season
WAA column shows value accumulated playing for all teams including ATL this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+008+ | 4.53 | Lou Fette | PITCH |
+045+ | 2.05 | Milt Shoffner | PITCH |
+054+ | 1.76 | Bill Posedel | PITCH |
+065+ | 1.45 | Danny MacFayden | PITCH |
+076+ | 1.28 | Johnny Lanning | PITCH |
XXXXX | 1.17 | Max West | OF-RF-CF-LF |
XXXXX | 0.62 | Tony Cuccinello | 2B |
XXXXX | 0.08 | Phil Masi | CR |
XXXXX | 0.06 | Otto Huber | BAT |
XXXXX | 0.05 | Oliver Hill | BAT |
_