Today is day 132 of the 1939 season
WAA column shows value accumulated playing for all teams including ATL this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+026+ | 4.43 | Lou Fette | PITCH |
+038+ | 3.9 | Bill Posedel | PITCH |
+046+ | 3.33 | Milt Shoffner | PITCH |
+051+ | 3.15 | Max West | OF-RF-CF-LF |
+071+ | 2.15 | Danny MacFayden | PITCH |
+107+ | 1.28 | Fred Frankhouse | PITCH |
XXXXX | 1.22 | Joe Sullivan | PITCH |
XXXXX | 1.14 | Johnny Lanning | PITCH |
XXXXX | 0.62 | Elbie Fletcher | 1B |
XXXXX | 0.46 | Dick Errickson | PITCH |
_