Today is day 62 of the 1940 season
WAA column shows value accumulated playing for all teams including ATL this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+017+ | 2.18 | Dick Errickson | PITCH |
+040+ | 1.56 | Joe Sullivan | PITCH |
XXXXX | 1.18 | Chet Ross | LF-OF |
XXXXX | 0.73 | Al Lopez | CR |
XXXXX | 0.43 | Max West | OF-CF-RF-1B |
XXXXX | 0.38 | Al Piechota | PITCH |
XXXXX | 0.3 | Bill Swift | PITCH |
XXXXX | 0.28 | Bama Rowell | 2B |
XXXXX | 0.2 | Eddie Miller | SS |
XXXXX | 0.03 | Al Glossop | 2B |
_