Today is day 92 of the 1940 season
WAA column shows value accumulated playing for all teams including ATL this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+035+ | 2.8 | Manny Salvo | PITCH |
+045+ | 2.48 | Dick Errickson | PITCH |
+056+ | 2 | Joe Sullivan | PITCH |
+077+ | 1.5 | Chet Ross | LF-OF |
XXXXX | 0.48 | Tony Cuccinello | 2B-3B |
XXXXX | 0.29 | Bill Swift | PITCH |
XXXXX | 0.19 | Al Lopez | CR |
XXXXX | 0.11 | Eddie Miller | SS |
XXXXX | 0.08 | Max West | OF-CF-RF-1B |
XXXXX | 0 | Les Scarsella | 1B |
_