Today is day 50 of the 1941 season
WAA column shows value accumulated playing for all teams including ATL this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+020+ | 2.55 | Art Johnson | PITCH |
XXXXX | 0.68 | Manny Salvo | PITCH |
XXXXX | 0.66 | Hank LaManna | PITCH |
XXXXX | 0.59 | Joe Sullivan | PITCH |
XXXXX | 0.45 | Tom Earley | PITCH |
XXXXX | 0.27 | Max West | OF-LF |
XXXXX | 0.24 | Babe Dahlgren | 1B |
XXXXX | 0.1 | Al Javery | PITCH |
XXXXX | 0.1 | Al Piechota | PITCH |
XXXXX | 0.09 | Lloyd Waner | BAT |
_