Today is day 103 of the 1941 season
WAA column shows value accumulated playing for all teams including ATL this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +043+ | 2.72 | Art Johnson | PITCH |
| XXXXX | 1.23 | Tom Earley | PITCH |
| XXXXX | 1.19 | Al Javery | PITCH |
| XXXXX | 1.1 | Babe Dahlgren | 1B |
| XXXXX | 1.09 | Jim Tobin | PITCH |
| XXXXX | 0.6 | Joe Sullivan | PITCH |
| XXXXX | 0.21 | Paul Waner | OF-RF-LF |
| XXXXX | 0.09 | Al Piechota | PITCH |
| XXXXX | 0.02 | Buster Bray | BAT |
| XXXXX | -0.01 | Max West | OF-LF |
_