Today is day 111 of the 1962 season
WAA column shows value accumulated playing for all teams including ATL this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +003+ | 7.3 | Hank Aaron | CF-RF |
| +006+ | 7.01 | Bob Shaw | PITCH |
| +018+ | 4.25 | Eddie Mathews | 3B |
| +022+ | 3.95 | Warren Spahn | PITCH |
| +047+ | 2.77 | Don McMahon | PITCH |
| +050+ | 2.72 | Bob Hendley | PITCH |
| +108+ | 1.58 | Joe Adcock | 1B |
| XXXXX | 1.07 | Claude Raymond | PITCH |
| XXXXX | 1.07 | Cecil Butler | PITCH |
| XXXXX | 0.76 | Jack Curtis | PITCH |
_