Today is day 104 of the 1979 season
WAA column shows value accumulated playing for all teams including ATL this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+033+ | 3.02 | Gary Matthews | RF |
+040+ | 2.83 | Bob Horner | 3B-1B |
+061+ | 2.41 | Dale Murphy | 1B-CR |
+114+ | 1.56 | Joey McLaughlin | PITCH |
+119+ | 1.5 | Adrian Devine | PITCH |
+135+ | 1.37 | Rick Matula | PITCH |
+134+ | 1.37 | Charlie Spikes | LF |
XXXXX | 1.15 | Phil Niekro | PITCH |
XXXXX | 1.07 | Craig Skok | PITCH |
XXXXX | 0.87 | Rowland Office | CF |
_