Today is day 99 of the 1998 season
WAA column shows value accumulated playing for all teams including ATL this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +001+ | 10.2 | Greg Maddux | PITCH |
| +013+ | 5.31 | Andres Galarraga | 1B |
| +014+ | 5.12 | Tom Glavine | PITCH |
| +015+ | 4.94 | Chipper Jones | 3B |
| +034+ | 3.58 | Denny Neagle | PITCH |
| +040+ | 3.32 | Javier Lopez | CR |
| +070+ | 2.7 | Ryan Klesko | LF |
| +171+ | 1.32 | Brian Edmondson | PITCH |
| XXXXX | 1.07 | John Smoltz | PITCH |
| XXXXX | 0.91 | John Rocker | PITCH |
_