Today is day 103 of the 1998 season
WAA column shows value accumulated playing for all teams including ATL this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +001+ | 10.18 | Greg Maddux | PITCH |
| +008+ | 6.04 | Andres Galarraga | 1B |
| +014+ | 5.57 | Chipper Jones | 3B |
| +021+ | 4.67 | Tom Glavine | PITCH |
| +027+ | 4.18 | Denny Neagle | PITCH |
| +041+ | 3.42 | Javier Lopez | CR |
| +067+ | 2.78 | Ryan Klesko | LF |
| +157+ | 1.46 | John Smoltz | PITCH |
| XXXXX | 0.91 | John Rocker | PITCH |
| XXXXX | 0.85 | Brian Edmondson | PITCH |
_