Today is day 134 of the 1998 season
WAA column shows value accumulated playing for all teams including ATL this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +001+ | 12.87 | Greg Maddux | PITCH |
| +003+ | 8.56 | Tom Glavine | PITCH |
| +011+ | 6.82 | Andres Galarraga | 1B |
| +014+ | 6.49 | Chipper Jones | 3B |
| +056+ | 3.85 | Javier Lopez | CR |
| +083+ | 3.09 | John Smoltz | PITCH |
| +085+ | 3.07 | Denny Neagle | PITCH |
| +090+ | 2.98 | Ryan Klesko | LF |
| +152+ | 2.04 | Kerry Ligtenberg | PITCH |
| XXXXX | 1.32 | John Rocker | PITCH |
_