Today is day 170 of the 1998 season
WAA column shows value accumulated playing for all teams including ATL this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +001+ | 12.66 | Greg Maddux | PITCH |
| +007+ | 10.09 | Tom Glavine | PITCH |
| +020+ | 7.15 | Andres Galarraga | 1B |
| +031+ | 5.98 | Chipper Jones | 3B |
| +042+ | 5.57 | John Smoltz | PITCH |
| +052+ | 5.16 | Javier Lopez | CR |
| +075+ | 4.23 | Denny Neagle | PITCH |
| +109+ | 2.9 | Kerry Ligtenberg | PITCH |
| +131+ | 2.53 | Ryan Klesko | LF |
| +140+ | 2.44 | Andruw Jones | CF |
_