Today is day 44 of the 2003 season
WAA column shows value accumulated playing for all teams including ATL this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +004+ | 3.1 | Gary Sheffield | RF |
| +016+ | 2.3 | Andruw Jones | CF |
| +053+ | 1.58 | John Smoltz | PITCH |
| +084+ | 1.29 | Chipper Jones | LF |
| XXXXX | 1.13 | Marcus Giles | 2B |
| XXXXX | 1.12 | Mike Hampton | PITCH |
| XXXXX | 0.96 | Jung Bong | PITCH |
| XXXXX | 0.82 | Russ Ortiz | PITCH |
| XXXXX | 0.55 | Javy Lopez | CR |
| XXXXX | 0.54 | Horacio Ramirez | PITCH |
_