Today is day 120 of the 2023 season
Win/Loss columns based on median Vegas moneylines for that team
Tm | W | L | For | Against | #Bets |
---|---|---|---|---|---|
ATL | 67 | 36 | 5.3% | -17.1% | 103 |
WAA column shows value accumulated playing for all teams including ATL this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+001+ | 6.32 | Matt Olson | 1B |
+009+ | 4.64 | Ronald Acuna | RF |
+022+ | 3.61 | Ozzie Albies | 2B |
+026+ | 3.53 | Austin Riley | 3B |
+031+ | 3.26 | Sean Murphy | CR |
+039+ | 2.98 | Bryce Elder | PITCH |
+122+ | 1.81 | Jesse Chavez | PITCH |
+132+ | 1.73 | Charlie Morton | PITCH |
+174+ | 1.43 | Spencer Strider | PITCH |
+177+ | 1.41 | Joe Jimenez | PITCH |
_