Today is day 76 of the 1939 season
WAA column shows value accumulated playing for all teams including BAL this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+039+ | 2.32 | George McQuinn | 1B |
+044+ | 1.9 | Myril Hoag | OF-RF-CF-LF |
+052+ | 1.64 | Harlond Clift | 3B |
+053+ | 1.63 | Bobo Newsom | PITCH |
+062+ | 1.46 | Mel Mazzera | OF-LF |
+063+ | 1.46 | Billy Sullivan | OF-LF-RF-CR |
XXXXX | 0.39 | Red Kress | SS |
XXXXX | 0.35 | Tommy Thompson | OF-RF |
XXXXX | 0.35 | Joe Gallagher | OF-LF |
XXXXX | 0.22 | Sig Gryska | SS |
_