Today is day 106 of the 1941 season
WAA column shows value accumulated playing for all teams including BAL this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +012+ | 4.69 | Roy Cullenbine | OF-LF-1B |
| +037+ | 3.09 | Harlond Clift | 3B |
| +049+ | 2.5 | Joe Grace | OF-RF |
| +050+ | 2.48 | George McQuinn | 1B |
| +067+ | 1.82 | Johnny Niggeling | PITCH |
| +076+ | 1.64 | Chet Laabs | OF-RF-LF-CF |
| +083+ | 1.49 | Bob Muncrief | PITCH |
| +085+ | 1.36 | Johnny Berardino | SS |
| XXXXX | 1.09 | Rip Radcliff | LF-OF |
| XXXXX | 0.85 | Wally Judnich | CF-OF |
_