Today is day 40 of the 1948 season
WAA column shows value accumulated playing for all teams including BAL this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+034+ | 1.36 | Frank Biscan | PITCH |
XXXXX | 1.02 | Al Zarilla | OF-RF-CF-LF |
XXXXX | 0.77 | Nels Potter | PITCH |
XXXXX | 0.74 | Ned Garver | PITCH |
XXXXX | 0.55 | Sam Zoldak | PITCH |
XXXXX | 0.41 | Jerry Priddy | 2B |
XXXXX | 0.27 | Ray Shore | PITCH |
XXXXX | 0.26 | Clem Dreisewerd | PITCH |
XXXXX | 0.26 | Whitey Platt | LF-OF |
XXXXX | 0.15 | Paul Lehner | CF-OF |
_