Today is day 121 of the 1987 season
WAA column shows value accumulated playing for all teams including BAL this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +021+ | 4.03 | Larry Sheets | LF-RF |
| +037+ | 3.33 | Eddie Murray | 1B |
| +043+ | 3.22 | Dave Schmidt | PITCH |
| +064+ | 2.74 | Mike Boddicker | PITCH |
| +074+ | 2.62 | Cal Ripken | SS |
| XXXXX | 1.27 | Jim Dwyer | DH-RF |
| XXXXX | 0.6 | Mark Williamson | PITCH |
| XXXXX | 0.44 | Fred Lynn | CF |
| XXXXX | 0.39 | Don Aase | PITCH |
| XXXXX | 0.17 | Mike Kinnunen | PITCH |
_