Today is day 96 of the 1991 season
WAA column shows value accumulated playing for all teams including BAL this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +021+ | 3.65 | Cal Ripken | SS |
| +064+ | 2.31 | Mike Flanagan | PITCH |
| +072+ | 2.07 | Todd Frohwirth | PITCH |
| +093+ | 1.78 | Sam Horn | DH |
| XXXXX | 0.97 | Randy Milligan | 1B-DH |
| XXXXX | 0.75 | Dwight Evans | RF-DH |
| XXXXX | 0.58 | Glenn Davis | 1B-DH |
| XXXXX | 0.23 | Chito Martinez | RF |
| XXXXX | 0.22 | Gregg Olson | PITCH |
| XXXXX | 0.06 | David Segui | 1B-LF |
_