Today is day 8 of the 1911 season
WAA column shows value accumulated playing for all teams including BOS this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| XXXXX | 0.44 | Ray Collins | PITCH |
| XXXXX | 0.35 | Larry Gardner | 3B-2B |
| XXXXX | 0.26 | Harry Hooper | OF |
| XXXXX | 0.22 | Bill Carrigan | CR |
| XXXXX | 0.18 | Duffy Lewis | OF |
| XXXXX | 0.18 | Clyde Engle | 1B-3B-2B-OF |
| XXXXX | 0.17 | Rip Williams | 1B-CR |
| XXXXX | 0.14 | Bunny Madden | CR |
| XXXXX | 0.14 | Eddie Cicotte | PITCH |
| XXXXX | 0.08 | Tris Speaker | OF |
_