Today is day 8 of the 1916 season
WAA column shows value accumulated playing for all teams including BOS this season.
Rank | WAA | Name | Pos |
---|---|---|---|
XXXXX | 0.76 | Babe Ruth | PITCH |
XXXXX | 0.69 | Rube Foster | PITCH |
XXXXX | 0.54 | Dutch Leonard | PITCH |
XXXXX | 0.37 | Hal Janvrin | SS-2B |
XXXXX | 0.28 | Dick Hoblitzell | 1B |
XXXXX | 0.26 | Larry Gardner | 3B |
XXXXX | 0.18 | Herb Pennock | PITCH |
XXXXX | 0.12 | Olaf Henriksen | OF-LF |
XXXXX | 0.07 | Tillie Walker | OF-CF |
XXXXX | 0.05 | Ernie Shore | PITCH |
_