Today is day 105 of the 1953 season
WAA column shows value accumulated playing for all teams including BOS this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+029+ | 3.63 | Mel Parnell | PITCH |
+037+ | 2.68 | Ellis Kinder | PITCH |
+038+ | 2.67 | Mickey McDermott | PITCH |
+050+ | 2.23 | George Kell | 3B |
+057+ | 1.99 | Hal Brown | PITCH |
+063+ | 1.81 | Del Wilber | CR |
+085+ | 1.42 | Dick Gernert | 1B |
XXXXX | 0.99 | Bill Henry | PITCH |
XXXXX | 0.9 | Ben Flowers | PITCH |
XXXXX | 0.76 | Willard Nixon | PITCH |
_