Today is day 74 of the 1960 season
WAA column shows value accumulated playing for all teams including BOS this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +026+ | 2.25 | Bill Monbouquette | PITCH |
| +044+ | 1.73 | Ted Williams | LF |
| +045+ | 1.67 | Mike Fornieles | PITCH |
| XXXXX | 0.78 | Vic Wertz | 1B |
| XXXXX | 0.64 | Ted Bowsfield | PITCH |
| XXXXX | 0.52 | Bobby Thomson | CF-LF |
| XXXXX | 0.22 | Rip Repulski | X |
| XXXXX | 0.22 | Frank Malzone | 3B |
| XXXXX | 0.13 | Ray Boone | X |
| XXXXX | 0.09 | Ray Webster | X |
_