Today is day 25 of the 1982 season
WAA column shows value accumulated playing for all teams including BOS this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+012+ | 1.37 | Glenn Hoffman | SS |
XXXXX | 1.23 | Carl Yastrzemski | DH-1B |
XXXXX | 0.81 | Mark Clear | PITCH |
XXXXX | 0.8 | Chuck Rainey | PITCH |
XXXXX | 0.5 | Luis Aponte | PITCH |
XXXXX | 0.47 | Tom Burgmeier | PITCH |
XXXXX | 0.27 | Carney Lansford | 3B-DH |
XXXXX | 0.16 | Dennis Eckersley | PITCH |
XXXXX | 0.14 | Jim Rice | LF |
XXXXX | -0.02 | Tony Perez | DH |
_