Today is day 112 of the 2001 season
WAA column shows value accumulated playing for all teams including BOS this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+013+ | 6.06 | Manny Ramirez | DH-LF |
+019+ | 5.39 | Pedro Martinez | PITCH |
+075+ | 2.71 | Tim Wakefield | PITCH |
+134+ | 1.8 | Trot Nixon | RF-CF |
+137+ | 1.75 | Rich Garces | PITCH |
+153+ | 1.6 | Brian Daubach | 1B |
+161+ | 1.55 | Rod Beck | PITCH |
+163+ | 1.54 | Rolando Arrojo | PITCH |
+164+ | 1.54 | Carl Everett | CF |
XXXXX | 1.11 | Hideo Nomo | PITCH |
_