Today is day 152 of the 2003 season
WAA column shows value accumulated playing for all teams including BOS this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+016+ | 6.53 | Pedro Martinez | PITCH |
+017+ | 6.41 | Manny Ramirez | LF-DH |
+024+ | 5.84 | Nomar Garciaparra | SS |
+025+ | 5.78 | David Ortiz | DH-1B |
+048+ | 4.56 | Trot Nixon | RF |
+052+ | 4.34 | Kevin Millar | 1B-DH-LF-RF |
+066+ | 3.66 | Jason Varitek | CR |
+088+ | 3.05 | Bill Mueller | 3B-2B |
+136+ | 2.24 | Todd Walker | 2B |
+148+ | 2.05 | Shea Hillenbrand | 3B-1B |
_