Today is day 114 of the 1951 season
WAA column shows value accumulated playing for all teams including CHA this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +005+ | 5.87 | Gus Zernial | LF-OF |
| +010+ | 5.3 | Eddie Robinson | 1B |
| +013+ | 4.94 | Minnie Minoso | X |
| +042+ | 2.88 | Saul Rogovin | PITCH |
| +055+ | 2.24 | Luis Aloma | PITCH |
| +058+ | 2.13 | Al Zarilla | OF-RF |
| +060+ | 2.08 | Billy Pierce | PITCH |
| +064+ | 2 | Bud Stewart | OF-LF-RF |
| +078+ | 1.63 | Jim Busby | CF-OF |
| +085+ | 1.54 | Fritz Dorish | PITCH |
_