Today is day 76 of the 1956 season
WAA column shows value accumulated playing for all teams including CHA this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+006+ | 3.57 | Billy Pierce | PITCH |
+028+ | 2.47 | Larry Doby | CF |
+035+ | 2.14 | Jim Wilson | PITCH |
+040+ | 1.9 | Jim Rivera | RF-CF |
+043+ | 1.79 | Dave Philley | 1B-RF-LF |
+044+ | 1.74 | Minnie Minoso | LF |
+052+ | 1.61 | Bob Keegan | PITCH |
+056+ | 1.58 | Connie Johnson | PITCH |
+067+ | 1.44 | Jack Harshman | PITCH |
XXXXX | 1.24 | Sherm Lollar | CR |
_