Today is day 42 of the 1970 season
WAA column shows value accumulated playing for all teams including CHA this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +041+ | 1.51 | Joe Horlen | PITCH |
| +044+ | 1.45 | Jerry Janeski | PITCH |
| +045+ | 1.44 | Carlos May | LF |
| XXXXX | 0.57 | Wilbur Wood | PITCH |
| XXXXX | 0.45 | Jerry Crider | PITCH |
| XXXXX | 0.44 | Bill Melton | 3B-RF |
| XXXXX | 0.4 | Luis Aparicio | SS |
| XXXXX | 0.35 | Tommy John | PITCH |
| XXXXX | 0.3 | Duane Josephson | CR |
| XXXXX | 0.28 | Ed Herrmann | CR |
_