Today is day 99 of the 1991 season
WAA column shows value accumulated playing for all teams including CHA this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +028+ | 3.17 | Frank Thomas | DH-1B |
| +061+ | 2.38 | Jack McDowell | PITCH |
| +122+ | 1.53 | Donn Pall | PITCH |
| +141+ | 1.34 | Ken Patterson | PITCH |
| +148+ | 1.26 | Melido Perez | PITCH |
| XXXXX | 1.25 | Scott Radinsky | PITCH |
| XXXXX | 1.23 | Dan Pasqua | 1B-RF-LF |
| XXXXX | 0.71 | Robin Ventura | 3B-1B |
| XXXXX | 0.67 | Warren Newson | RF-LF |
| XXXXX | 0.13 | Charlie Hough | PITCH |
_