Today is day 125 of the 1991 season
WAA column shows value accumulated playing for all teams including CHA this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+006+ | 6.06 | Frank Thomas | DH-1B |
+049+ | 3.24 | Robin Ventura | 3B-1B |
+071+ | 2.56 | Dan Pasqua | 1B-RF-LF |
+090+ | 2.19 | Jack McDowell | PITCH |
+097+ | 2.09 | Melido Perez | PITCH |
+108+ | 1.95 | Scott Radinsky | PITCH |
+141+ | 1.53 | Donn Pall | PITCH |
XXXXX | 1.32 | Ken Patterson | PITCH |
XXXXX | 1.02 | Charlie Hough | PITCH |
XXXXX | 0.92 | Bobby Thigpen | PITCH |
_