Today is day 76 of the 1947 season
WAA column shows value accumulated playing for all teams including CHN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+032+ | 2.18 | Doyle Lade | PITCH |
+041+ | 1.8 | Hank Borowy | PITCH |
+055+ | 1.4 | Bob Chipman | PITCH |
+061+ | 1.28 | Johnny Schmitz | PITCH |
XXXXX | 0.83 | Bob Scheffing | CR |
XXXXX | 0.81 | Andy Pafko | CF-OF |
XXXXX | 0.45 | Bill Nicholson | OF-RF |
XXXXX | 0.42 | Russ Meyer | PITCH |
XXXXX | 0.29 | Dom Dallessandro | OF-LF |
XXXXX | 0.18 | Hank Wyse | PITCH |
_